| STAGE CLASSIFICATION | OVERALL CLASSIFICATION | ||||||||||||
| POS | NO. | DRIVER/CODRIVER CAR | CLS | STAGE TIME | CLS POS | DIFF | POS | NO. | DRIVER/CODRIVER CAR | CLS | OVERALL TIME | CLS POS | DIFF |
| 1 | 123 | zc@ε/ΰV@Ί ACV86ATS YH | C-3 | 2:38.2 | 1 | - | 1 | 123 | zc@ε/ΰV@Ί ACV86ATS YH | C-3 | 7:25.9 | 1 | - |
| 2 | 130 | δμ@`κ/R{@a³ `[BRIDEGA[oX^[XYH | C-4 | 2:40.9 | 1 | 2.7 | 2 | 131 | OD@ΎG/vΫ@Όη ZFSDUNLOPBbc | C-2 | 7:39.3 | 1 | 13.4 |
| 3 | 131 | OD@ΎG/vΫ@Όη ZFSDUNLOPBbc | C-2 | 2:41.7 | 1 | 3.5 (0.8) |
3 | 122 | ΰVδ@³/¬
@
¬ JPC&πQUAEJ λΤ86 | C-3 | 7:41.3 | 2 | 15.4 (2.0) |
| 4 | 128 | ϊγc@ρC/L΄@Ήη ADVICSV»K1YH86 | C-3 | 2:43.4 | 2 | 5.2 (1.7) |
=3 | 130 | δμ@`κ/R{@a³ `[BRIDEGA[oX^[XYH | C-4 | 7:41.3 | 1 | 15.4 (2.0) |
| =4 | 135 | ¬μ@η/΄μ@λq `FbV τ`pt`svhm | C-1 | 2:43.4 | 1 | 5.2 (1.7) |
5 | 132 | όμ@«ρ/HX@υ `[ΔχεγVITZΔ©YHDXL | C-2 | 7:48.2 | 2 | 22.3 (6.9) |
| 6 | 132 | όμ@«ρ/HX@υ `[ΔχεγVITZΔ©YHDXL | C-2 | 2:43.5 | 2 | 5.3 (0.1) |
6 | 134 | ΞΛ@½/ΌΨ@F_ DMGMORI ANA | C-1 | 7:50.6 | 1 | 24.7 (2.4) |
| 7 | 122 | ΰVδ@³/¬
@
¬ JPC&πQUAEJ λΤ86 | C-3 | 2:43.6 | 3 | 5.4 (0.1) |
7 | 128 | ϊγc@ρC/L΄@Ήη ADVICSV»K1YH86 | C-3 | 7:53.6 | 3 | 27.7 (3.0) |
| 8 | 134 | ΞΛ@½/ΌΨ@F_ DMGMORI ANA | C-1 | 2:45.0 | 2 | 6.8 (1.4) |
8 | 135 | ¬μ@η/΄μ@λq `FbV τ`pt`svhm | C-1 | 7:53.7 | 2 | 27.8 (0.1) |
| 9 | 136 | kY@pΎ/usaco ZOEZOEGRYARIS | OPEN | 2:54.5 | 1 | 16.3 (9.5) |
9 | 124 | ΌX@χν/X@rΎ XiKWUjW | C-3 | 8:08.8 | 4 | 42.9 (15.1) |
| 10 | 124 | ΌX@χν/X@rΎ XiKWUjW | C-3 | 2:55.1 | 4 | 16.9 (0.6) |
- | 136 | kY@pΎ/usaco ZOEZOEGRYARIS | OPEN | 8:14.7 | 1 | 48.8 (5.9) |
| 11 | 125 | ε@/ιΨ@TκY ERC86άΤ | C-3 | 2:57.5 | 5 | 19.3 (2.4) |
10 | 125 | ε@/ιΨ@TκY ERC86άΤ | C-3 | 8:15.4 | 5 | 49.5 (0.7) |
| 12 | 133 | Rμ@t/nΣ@«v LIMIT WE ANA | C-1 | 3:04.6 | 3 | 26.4 (7.1) |
11 | 133 | Rμ@t/nΣ@«v LIMIT WE ANA | C-1 | 9:02.9 | 3 | 1:37.0 (47.5) |